| Suburb | ![]() |
![]() |
Price |
|---|---|---|---|
| Wahroonga | 1 | 1 | Conf |
| Gosford | 6 | 3 | Conf |
| Manly Vale | 3 | 2 | Conf |
| Glebe | 3 | 2 | Conf |
| Waterloo | 1 | 1 | Conf |
| Petersham | 2 | 2 | Conf |
| Berala | 3 | 2 | Conf |
| Chatswood | 3 | 2 | Conf |
| Westmead | 3 | 2 | Conf |
| Point Clare | 5 | 2 | Conf |
Copyright © 2013 PIMA. All Rights Reserved. Powered by WebFront - Websites for Real Estate
Privacy Policy Site Map